There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Visual Programming" For "Autodesk Revit"
2131 learners enrolled
Language: Arabic
Instructors: Ahmad AlQuosi
Why this course?
Course Details:
Course Prerequisite/s:
Course Level/s:
Course Content/s:
Needed Tool/s:
Section 00 Before You Begin | |||
How To Get Support | |||
Download Work FIles | |||
Section 01 Introduction | |||
Lesson 01 Installing Dynamo | |||
Lesson 02 Getting Started | |||
Lesson 03 Definition Anatomy | |||
Section 02 Working With Lists | |||
Lesson 01 Data Management | |||
Lesson 02 Nested Lists | |||
Section 03 Computational Logic | |||
Lesson 01 Adaptive Sun Panels | |||
Lesson 02 Placing And Editing Elements | |||
Section 04 Excel Integration | |||
Lesson 01 Revit To Excel | |||
Lesson 02 Excel To Revit | |||
Section 05 More Features | |||
Lesson 01 Code Blocks | |||
Lesson 02 Custom Nodes | |||
Section 06 Dynamo Exercises | |||
Lesson 01 Editing Masses | |||
Lesson 02 Structural Framing | |||
Lesson 03 Family By Point | |||
Lesson 04 Adaptive Components | |||
Lesson 05 Working With SAT Files |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :