There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Structural Modeling" Using "Autodesk Revit"
837 learners enrolled
Language: Arabic
Instructors: Raafat AlGazzar
Why this course?
Course Details:
Course Prerequisite/s:
Course Level/s:
Course Content/s:
Needed Tool/s:
Section 00 Before You Begin | |||
How To Get Support | |||
Download Work Files | |||
Section 01 Modeling | |||
Lesson 01 Preparation | |||
Lesson 02 Grids, Columns, And Foundations | |||
Lesson 03 Floors And Stairs | |||
Section 02 Viewing Elements | |||
Lesson 01 Visibility And Graphics | |||
Lesson 02 Views And Annotations | |||
Lesson 03 Detailing | |||
Section 03 Documentation | |||
Lesson 01 Schedules And Quantification | |||
Lesson 02 Sheets And Printing | |||
Section 04 Advanced Concepts | |||
Lesson 01 Collaboration | |||
Lesson 02 Tips And Tricks | |||
Section 05 Steel Project | |||
Lesson 01 Datum Elements | |||
Lesson 02 Main System | |||
Lesson 03 Purlins | |||
Lesson 04 Foundations | |||
Lesson 05 Vertical And Horizontal Bracing | |||
Lesson 06 Ridge Beams | |||
Lesson 07 End Gable Beams | |||
Lesson 08 Connections - Part 01 Base Plate | |||
Lesson 08 Connections - Part 02 Detailing | |||
Lesson 08 Connections - Part 03 Apex | |||
Lesson 08 Connections - Part 04 Beam | |||
Lesson 08 Connections - Part 05 Idea Statica |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :