There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Environmental Analysis" For "Architecture Projects"
35 learners enrolled
Language: Arabic
Instructors: Ahmad AlQuosi
Why this course?
Course Details:
Course Prerequisite/s:
Course Level/s:
Course Content/s:
Needed Tool/s:
Free Samples | |||
Lesson 01 Getting Started | Preview | ||
Lesson 02 User Interface | Preview | ||
Section 00 Before You Begin | |||
How To Run The Course | |||
Player For Windows | |||
Player For Android | |||
How To Get Support | |||
Download Work Files | |||
Section 01 The Basics | |||
Lesson 01 Getting Started | |||
Lesson 02 User Interface | |||
Section 02 Modeling Techniques | |||
Lesson 01 Ecotect Modeling | |||
Lesson 02 Revit Techniques | |||
Section 03 Creating Analysis | |||
Lesson 01 Visual Analysis | |||
Lesson 02 Lighting Simulation | |||
Lesson 03 Solar Exposure | |||
Lesson 04 Thermal Analysis | |||
Section 04 Creating Output | |||
Lesson 01 Reports And Animations | |||
Lesson 02 Exporting Files |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :