There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Learn The Leading "Sustainability Analysis" Software "DesignBuilder"
2 learners enrolled
Language: Arabic
Instructors: Sherif Halima
10% Cashback as Niqat Coins
Why this course?
Course Details:
About The Instructor:
Course Prerequisite/s:
Course Level/s:
Course Content/s:
Needed Tool/s:
Section 00 Before You Begin | |||
How To Run The Course | |||
Player For Windows | |||
Player For Android | |||
How To Get Support | |||
Section 01 Basics | |||
Lesson 01 Revit And Insight - Part 01 Preliminary Energy Modeling | |||
Lesson 01 Revit And Insight - Part 02 Daylight Analysis | |||
Lesson 01 Revit And Insight - Part 03 Energy Generation Using PV | |||
Lesson 02 DesignBuilder - Part 01 Energy Modeling | |||
Lesson 02 DesignBuilder - Part 02 Daylight Analysis | |||
Lesson 03 Revit To DesignBuilder - Part 01 Preparing BIM Model | |||
Lesson 03 Revit To DesignBuilder - Part 02 gbXML Export Options | |||
Section 02 Advanced | |||
Lesson 01 DesignBuilder User Interface | |||
Lesson 02 Building Models - Part 01 | |||
Lesson 02 Building Models - Part 02 | |||
Lesson 02 Building Models - Part 03 | |||
Lesson 03 Workshop 01 | |||
Lesson 04 Model Data - Part 01 | |||
Lesson 04 Model Data - Part 02 | |||
Lesson 04 Model Data - Part 03 | |||
Lesson 05 Workshop 02 | |||
Lesson 06 Outputs And Simulations - Part 01 | |||
Lesson 06 Outputs And Simulations - Part 02 | |||
Lesson 07 Workshop 03 | |||
Lesson 08 3D BIM Interoperability |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :