There are no items in your cart
Add More
Add More
Item Details | Price |
---|
How To Implement "BIM" Into AEC "Consultants" Practice
158 learners enrolled
Language: Arabic
Instructors: Niqat Instructors (BIM)
Why this course?
Course Details:
Course Prerequisite/s:
Course Level/s:
Course Content/s:
Needed Tool/s:
Free Samples | |||
Section 00 Before You Begin | |||
How To Run The Course | |||
Player For Windows | |||
Player For Android | |||
How To Get Support | |||
DesignBuilder | |||
Autodesk BIM 360 | |||
Download Work Files | |||
Lesson 01 BIM 360 Introduction | |||
Lesson 02 Setting Up BIM 360 Docs | |||
Lesson 03 File And Folder Uploading And Management | |||
Lesson 04 Working With Uploaded Files | |||
Lesson 05 Working With Markups And Issues | |||
Lesson 06 BIM 360 Mobile App | |||
Autodesk ReCap Pro | |||
Autodesk Revit (Architectural) | |||
Section 01 Basics - Lesson 01 Interface, Levels, And Grids | |||
Section 01 Basics - Lesson 02 Creating Walls | |||
Section 01 Basics - Lesson 03 Doors, Windows, Components, And Columns | |||
Section 01 Basics - Lesson 04 Floors And Ceilings | |||
Section 01 Basics - Lesson 05 Roofs And Curtain Walls | |||
Section 01 Basics - Lesson 06 Stairs, Ramps, And Railings | |||
Section 02 Advanced - Lesson 01 Rooms And Color Fill Legends | |||
Section 02 Advanced - Lesson 02 Annotation | |||
Section 02 Advanced - Lesson 03 Details And Importing Files | |||
Section 02 Advanced - Lesson 04 Site Layout | |||
Autodesk Revit (Structural) | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 User Interface | |||
Section 01 Basics - Lesson 03 Datum Elements (Levels) | |||
Section 01 Basics - Lesson 04 Revit Elements | |||
Section 01 Basics - Lesson 05 Datum Elements (Grids) | |||
Section 01 Basics - Lesson 06 Structural Columns | |||
Section 01 Basics - Lesson 07 Isolated Foundations | |||
Section 01 Basics - Lesson 08 Structural Walls | |||
Section 01 Basics - Lesson 09 Wall Foundations | |||
Section 01 Basics - Lesson 10 Framing - Part 01 Beams | |||
Section 01 Basics - Lesson 10 Framing - Part 02 Tie Beams | |||
Section 01 Basics - Lesson 11 Floors - Part 01 Slabs Modeling | |||
Section 01 Basics - Lesson 11 Floors - Part 02 Solid Slabs | |||
Section 01 Basics - Lesson 11 Floors - Part 03 Flat Slabs | |||
Section 01 Basics - Lesson 12 Raft Foundation And Combined Footing | |||
Section 01 Basics - Lesson 13 Stairs - Part 01 Straight Run | |||
Section 01 Basics - Lesson 13 Stairs - Part 02 Spiral Run | |||
Section 01 Basics - Lesson 13 Stairs - Part 03 Winder Run | |||
Section 01 Basics - Lesson 13 Stairs - Part 04 Properties | |||
Section 01 Basics - Lesson 14 Slab On Grade | |||
Section 01 Basics - Lesson 15 Ramps | |||
Section 02 Advanced - Lesson 01 Columns - Part 01 Slanted Columns | |||
Section 02 Advanced - Lesson 01 Columns - Part 02 Attach And Detach Columns | |||
Section 02 Advanced - Lesson 01 Columns - Part 03 Model-In-Place (Extrusion) | |||
Section 02 Advanced - Lesson 01 Columns - Part 04 Custom Shape Columns | |||
Section 02 Advanced - Lesson 01 Columns - Part 05 Model-In-Place (Blend) | |||
Section 02 Advanced - Lesson 01 Columns - Part 06 Tapered Columns | |||
Section 02 Advanced - Lesson 02 Walls - Part 01 Wall Shape Editing | |||
Section 02 Advanced - Lesson 02 Walls - Part 02 Model-In-Place (Voids) | |||
Section 02 Advanced - Lesson 03 Beams - Part 01 Openings | |||
Section 02 Advanced - Lesson 03 Beams - Part 02 Out Of Plane Beams | |||
Section 02 Advanced - Lesson 03 Beams - Part 03 T-Section And L-Section | |||
Section 02 Advanced - Lesson 03 Beams - Part 04 Tapered Beams | |||
Section 02 Advanced - Lesson 04 Floors - Part 01 Floor Shape Editing | |||
Section 02 Advanced - Lesson 04 Floors - Part 02 Slab Depressions | |||
Section 02 Advanced - Lesson 04 Floors - Part 03 Hollow Block Slabs | |||
Section 02 Advanced - Lesson 04 Floors - Part 04 Slabs On Grade | |||
Section 02 Advanced - Lesson 05 Stairs - Part 01 Stairs By Sketch | |||
Section 02 Advanced - Lesson 05 Stairs - Part 02 Double Flight Stairs | |||
Section 02 Advanced - Lesson 05 Stairs - Part 03 Multistory Stairs | |||
Section 02 Advanced - Lesson 06 Foundations - Part 01 T-Section Foundations | |||
Section 02 Advanced - Lesson 06 Foundations - Part 02 Deep Foundations | |||
Section 02 Advanced - Lesson 07 Analytical Model - Part 01 Creation | |||
Section 02 Advanced - Lesson 07 Analytical Model - Part 02 Adjustment | |||
Section 02 Advanced - Lesson 07 Analytical Model - Part 03 Conditions And Loads | |||
Section 02 Advanced - Lesson 07 Analytical Model - Part 04 Exporting To Robot | |||
Autodesk Revit (Mechanical) | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Revit Introduction | |||
Section 01 Basics - Lesson 02 HVAC Introduction | |||
Section 01 Basics - Lesson 03 HVAC Systems | |||
Section 01 Basics - Lesson 04 Air Systems | |||
Section 01 Basics - Lesson 05 Pipes Systems | |||
Section 01 Basics - Lesson 06 Revit Concepts | |||
Section 01 Basics - Lesson 07 Revit Introduction | |||
Section 01 Basics - Lesson 08 Fire Fighting Introduction | |||
Section 01 Basics - Lesson 09 Sprinklers Distribution | |||
Section 01 Basics - Lesson 10 Pumps Types | |||
Section 01 Basics - Lesson 11 Gases And Manual Systems | |||
Section 01 Basics - Lesson 12 Plumbing Introduction | |||
Section 01 Basics - Lesson 13 Water Supply Plumbing Systems | |||
Section 01 Basics - Lesson 14 Drainage Plumbing Systems | |||
Section 01 Basics - Lesson 15 Sheets | |||
Section 02 Advanced - Lesson 01 Refrigerant Cycle | |||
Section 02 Advanced - Lesson 02 Load Estimation | |||
Section 02 Advanced - Lesson 03 HAP Introduction | |||
Section 02 Advanced - Lesson 04 More About HAP | |||
Section 02 Advanced - Lesson 05 Equipment Selection | |||
Section 02 Advanced - Lesson 06 Air Outlet Selection | |||
Section 02 Advanced - Lesson 07 Duct System | |||
Section 02 Advanced - Lesson 08 Chilled Water Systems | |||
Section 02 Advanced - Lesson 09 Fire Hose Cabinet | |||
Section 02 Advanced - Lesson 10 Automatic Fire Fighting System | |||
Section 02 Advanced - Lesson 11 Hydrolic Calculation | |||
Section 02 Advanced - Lesson 12 Hydrolic Calculation Elite | |||
Section 02 Advanced - Lesson 13 Tank And Pump Room | |||
Section 02 Advanced - Lesson 14 Drainage | |||
Section 02 Advanced - Lesson 15 Cold And Hot Water Design | |||
Autodesk Revit (Electrical) | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Preparing The Model | |||
Section 01 Basics - Lesson 02 Lighting System Design | |||
Section 01 Basics - Lesson 03 Power System Design | |||
Section 01 Basics - Lesson 04 Panel Board Schedule | |||
Section 01 Basics - Lesson 05 Low Current Systems | |||
Section 01 Basics - Lesson 06 Routing And Coordination | |||
Section 01 Basics - Lesson 07 Project Finalization | |||
Section 02 Advanced - Lesson 01 Preparing The Model | |||
Section 02 Advanced - Lesson 02 Lighting System Design | |||
Section 02 Advanced - Lesson 03 Power System Design | |||
Section 02 Advanced - Lesson 04 Panel Board Schedule | |||
Section 02 Advanced - Lesson 05 Low Current Systems | |||
Section 02 Advanced - Lesson 06 Routing And Coordination | |||
Section 02 Advanced - Lesson 07 Project Finalization | |||
Autodesk Revit (Interior Design) | |||
Autodesk Revit (Families Creation) | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 Geometry Creation Tools | |||
Section 01 Basics - Lesson 03 Table Without Parameters | |||
Section 01 Basics - Lesson 04 Table With Parameters | |||
Section 01 Basics - Lesson 05 Door Family | |||
Section 01 Basics - Lesson 06 Columns (Concrete) | |||
Section 01 Basics - Lesson 07 Columns (Steel) | |||
Autodesk Revit (Coordination) | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 Basic Steps For Architecture And Structure Models | |||
Section 02 Advanced - Lesson 01 First Step In MEP Model | |||
Section 02 Advanced - Lesson 02 Second Step In MEP Model | |||
Section 02 Advanced - Lesson 03 Third Step In MEP Model | |||
Section 02 Advanced - Lesson 04 Fourth Step In MEP Model | |||
2021 - Section 02 Advanced - Lesson 05 Fifth Step In MEP Model | |||
2021 - Section 02 Advanced - Lesson 06 Sixth Step In MEP Model | |||
2021 - Section 02 Advanced - Lesson 07 Seventh Step In MEP Model | |||
Autodesk Dynamo For Revit | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 User Interface | |||
Section 01 Basics - Lesson 03 Inputs To Dynamo | |||
Section 01 Basics - Lesson 04 Lists In Dynamo | |||
Section 01 Basics - Lesson 05 Ranges, Sequences, And Nested Lists | |||
Section 01 Basics - Lesson 06 Lists Operations | |||
Section 01 Basics - Lesson 07 Selection | |||
Section 01 Basics - Lesson 08 Filter By Bool Mask | |||
Section 01 Basics - Lesson 09 Creating Points And Lines | |||
Section 01 Basics - Lesson 10 Creating Polycurves And Polygons | |||
Section 01 Basics - Lesson 11 Getting Parameter Values From Revit Elements | |||
Section 01 Basics - Lesson 12 Setting Parameters Values For Revit Elements | |||
Section 01 Basics - Lesson 13 Import And Export From And To Excel | |||
Section 01 Basics - Lesson 14 Lists Lacing | |||
Section 01 Basics - Lesson 15 Mathematical And Comparison Operations | |||
Autodesk Revit (Analytical Model) | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 Main Concepts | |||
Section 01 Basics - Lesson 03 Analytical Model Adjustment - Part 01 | |||
Section 01 Basics - Lesson 03 Analytical Model Adjustment - Part 02 | |||
Autodesk Robot Structural Analysis Professional | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction - Part 01 Introduction | |||
Section 01 Basics - Lesson 01 Introduction - Part 02 User Interface | |||
Section 01 Basics - Lesson 01 Introduction - Part 03 Example 01 | |||
Section 01 Basics - Lesson 01 Introduction - Part 04 Example 02 | |||
Section 01 Basics - Lesson 01 Introduction - Part 05 Example 03 | |||
Section 01 Basics - Lesson 02 Modeling - Part 01 Setup | |||
Section 01 Basics - Lesson 02 Modeling - Part 02 Shear Walls | |||
Section 01 Basics - Lesson 02 Modeling - Part 03 Columns | |||
Section 01 Basics - Lesson 02 Modeling - Part 04 Retaining Walls And Ramps | |||
Section 01 Basics - Lesson 02 Modeling - Part 05 Beams And Slabs | |||
Section 01 Basics - Lesson 02 Modeling - Part 06 Meshing And Supports | |||
Section 01 Basics - Lesson 02 Modeling - Part 07 Loads | |||
Section 01 Basics - Lesson 02 Modeling - Part 08 Results | |||
Section 01 Basics - Lesson 02 Modeling - Part 09 Example (Column) | |||
Section 01 Basics - Lesson 02 Modeling - Part 10 Integration With Revit | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 01 RC Dome Modeling | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 02 More About RC Dome | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 03 Complex Steel Dome | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 04 Steel Dome Design | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 05 Tank Design And Analysis | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 06 Concrete Tower | |||
Section 02 Advanced - Lesson 01 Shell Design - Part 07 Evolution Tower | |||
Section 02 Advanced - Lesson 02 Seismic Analysis - Part 01 Introduction Of Seismic Loads | |||
Section 02 Advanced - Lesson 02 Seismic Analysis - Part 02 Modeling | |||
Section 02 Advanced - Lesson 02 Seismic Analysis - Part 03 Static Load Method | |||
Section 02 Advanced - Lesson 02 Seismic Analysis - Part 04 Response Spectrum | |||
Section 02 Advanced - Lesson 02 Seismic Analysis - Part 05 Shear Wall | |||
CSI SAP2000 | |||
CSI ETABS | |||
CSI SAFE | |||
Autodesk Navisworks Manage | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction - Part 01 | |||
Section 01 Basics - Lesson 01 Introduction - Part 02 | |||
Section 01 Basics - Lesson 02 Getting Started - Part 01 | |||
Section 01 Basics - Lesson 02 Getting Started - Part 02 | |||
Section 01 Basics - Lesson 02 Getting Started - Part 03 | |||
Section 01 Basics - Lesson 02 Getting Started - Part 04 | |||
Section 01 Basics - Lesson 03 Review And Viewpoints - Part 01 | |||
Section 01 Basics - Lesson 03 Review And Viewpoints - Part 02 | |||
Section 02 Advanced - Lesson 01 Clash Detection - Part 01 | |||
Section 02 Advanced - Lesson 01 Clash Detection - Part 02 | |||
Section 02 Advanced - Lesson 01 Clash Detection - Part 03 | |||
Section 02 Advanced - Lesson 02 4D And Simulation - Part 01 | |||
Section 02 Advanced - Lesson 02 4D And Simulation - Part 02 | |||
Section 02 Advanced - Lesson 02 4D And Simulation - Part 03 | |||
Section 02 Advanced - Lesson 03 Animation | |||
Section 02 Advanced - Lesson 04 Quantity Takeoff | |||
Section 02 Advanced - Lesson 05 Clash Tests And Search Sets With XML | |||
Solibri Office | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Solibri Workflow | |||
Section 01 Basics - Lesson 02 Who Should Use Solibri | |||
Section 01 Basics - Lesson 03 Navigation Tools | |||
Section 01 Basics - Lesson 04 Compact Layout | |||
Section 01 Basics - Lesson 05 User Interface | |||
Section 01 Basics - Lesson 06 Issues Management | |||
Section 02 Advanced - Lesson 01 Classification In Solibri | |||
Section 02 Advanced - Lesson 02 Checking | |||
Autodesk InfraWorks | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 Creating Models | |||
Section 01 Basics - Lesson 03 Manage | |||
Section 01 Basics - Lesson 04 Component Road | |||
Section 01 Basics - Lesson 05 Planning Road | |||
Section 01 Basics - Lesson 06 Edit Road Style | |||
Section 01 Basics - Lesson 07 Railway | |||
Section 02 Advanced - Lesson 01 Structures | |||
Section 02 Advanced - Lesson 02 Drainage | |||
Section 02 Advanced - Lesson 03 Environment | |||
Section 02 Advanced - Lesson 04 Analyze | |||
Section 02 Advanced - Lesson 05 Present | |||
Section 02 Advanced - Lesson 06 Share | |||
Section 02 Advanced - Lesson 07 Workshop | |||
McNeel Rhinoceros 3D | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 01 Setup And Mode Functions | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 02 Points, Lines, And Curves | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 03 Using Object Snaps | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 04 Smart Tracking | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 05 Modeling In 3D Space | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 06 Drawing Primitive Shapes | |||
Section 01 Basics - Lesson 02 2D Drawing - Part 07 Analysis Commands | |||
Section 01 Basics - Lesson 03 2D Editing | |||
Section 01 Basics - Lesson 04 Layering System | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 01 Modeling With Solids | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 02 CPlane System | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 03 Creating Surfaces | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 04 Creating Surfaces Using Nurbs | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 05 Types Of 3D Geometries | |||
Section 01 Basics - Lesson 05 3D Modeling - Part 06 Creating Meshes | |||
Section 01 Basics - Lesson 06 3D Editing - Part 01 Gumball | |||
Section 01 Basics - Lesson 06 3D Editing - Part 02 Splitting And Trimming Geometries | |||
Section 01 Basics - Lesson 06 3D Editing - Part 03 Boolean Tools | |||
Section 01 Basics - Lesson 06 3d Editing - Part 04 Fillet, Chamfer, Mirror, And Offset | |||
Section 01 Basics - Lesson 06 3d Editing - Part 05 Array System | |||
Section 01 Basics - Lesson 06 3d Editing - Part 06 Explode, Join, And Group | |||
Section 01 Basics - Lesson 06 3d Editing - Part 07 Editing Control Points With Solids | |||
Section 02 Advanced - Lesson 01 2d Drawing - Part 01 Tween Curves, Helix, And Spiral | |||
Section 02 Advanced - Lesson 01 2d Drawing - Part 02 Curve Degrees, Duplicate Curves, And Borders | |||
Section 02 Advanced - Lesson 01 2D Drawing - Part 03 Creating Curves On Surfaces | |||
Section 02 Advanced - Lesson 02 2D Editing - Part 01 Set Points And Curves To CPlane | |||
Section 02 Advanced - Lesson 02 2D Editing - Part 02 Projecting Curves On Surfaces | |||
Section 02 Advanced - Lesson 02 2D Editing - Part 03 Rebuild Curves, Cage Edit, And Blend Curves | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 01 Free Forms From Nurbs Curves | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 02 Extrusion Types | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 03 Revolve And Rail Revolve | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 04 Sweep 1 And 2 Rails | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 05 Creating Contours | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 06 Creating Sections | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 07 Creating Solid Text | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 08 Creating Meshes | |||
Section 02 Advanced - Lesson 03 3D Modeling - Part 09 Creating Sub Division Geometries | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 01 Rebuild Surfaces And Set Geometry To CPlane | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 02 Blend Between Surfaces | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 03 Cage Edit And Record History | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 04 Generate Curves From 3D Objects | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 05 Transformation Tools | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 06 Mesh Editing Tools | |||
Section 02 Advanced - Lesson 04 3D Editing - Part 07 Edit On Sub Division Geometries | |||
McNeel Grasshopper | |||
Act-3D Lumion PRO | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 LiveSync And Main Settings | |||
Section 01 Basics - Lesson 03 Layers And Editing Models | |||
Section 01 Basics - Lesson 04 Basic Environment | |||
Section 01 Basics - Lesson 05 Basic Materials | |||
Section 01 Basics - Lesson 06 Placing Components | |||
Section 01 Basics - Lesson 07 Camera Placement | |||
Section 01 Basics - Lesson 08 Camera Animation | |||
Section 02 Advanced - Lesson 01 Advanced Environment | |||
Section 02 Advanced - Lesson 02 Advanced Materials | |||
Section 02 Advanced - Lesson 03 More Advanced Materials | |||
Section 02 Advanced - Lesson 04 Night Lighting | |||
Section 02 Advanced - Lesson 05 Using Effects | |||
Section 02 Advanced - Lesson 06 Using Utilities | |||
Section 02 Advanced - Lesson 07 Using Sounds | |||
Section 02 Advanced - Lesson 08 Components Animation | |||
Section 02 Advanced - Lesson 09 Image Effects | |||
Section 02 Advanced - Lesson 10 Video Effects | |||
Section 02 Advanced - Lesson 11 Panorama Rendering | |||
Section 02 Advanced - Lesson 12 Interior Workshop | |||
Epic Games Twinmotion | |||
Download Work Files | |||
Section 01 Basics - Lesson 01 Introduction | |||
Section 01 Basics - Lesson 02 Downloading Twinmotion | |||
Section 01 Basics - Lesson 03 User Interface | |||
Section 01 Basics - Lesson 04 Navigation | |||
Section 01 Basics - Lesson 05 Twinmotion Capabilities | |||
Section 01 Basics - Lesson 06 Revit To Twinmotion | |||
Section 01 Basics - Lesson 07 Workflow Plan | |||
Section 01 Basics - Lesson 08 Materials Options | |||
Section 01 Basics - Lesson 09 Applying Materials | |||
Section 01 Basics - Lesson 10 Landscape | |||
Section 01 Basics - Lesson 11 Vegetation Paint | |||
Section 01 Basics - Lesson 12 Vegetation Scatter | |||
Section 01 Basics - Lesson 13 Twinmotion Library Of Objects | |||
Section 01 Basics - Lesson 14 Lights | |||
Section 01 Basics - Lesson 15 Characters | |||
Section 01 Basics - Lesson 16 Vehicles | |||
Section 01 Basics - Lesson 17 Location | |||
Section 01 Basics - Lesson 18 Weather | |||
Section 01 Basics - Lesson 19 Lighting | |||
Section 01 Basics - Lesson 20 Camera |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :